Bộ nguồn thủy lực áp cao điều khiển bằng tay
Thông số kỹ thuật
Model | Pressure Rating (kgf/㎠ ) |
Output Flow Rate(l/min) |
Voltage 220(V)over |
Electric Motor |
Required Oil (liter) |
Reservoir Capacity (liter) |
Weight (kg) |
||||
High Pressure |
Low Pressure |
High Pressure |
Low Pressure |
(kw) | (Pole) | (RPM) | |||||
TMP1/3 | 720 | 50 | 0.2 | 2/1.6 | 220V, single phase | 0.25 | 4 | 1720 | 3.5 | 5.5 | 22 |
TMP1/2 | 720 | 50 | 0.35 | 2/1.6 | 220V, single phase | 0.4 | 4 | 1720 | 5 | 7.4 | 35 |
TMP1 | 720 | 70 | 0.6 | 4/3.3 | 220V, single phase | 0.75 | 4 | 1720 | 11 | 15.8 | 50 |
TMP2 | 720 | 70 | 1.2 | 8/6.6 | 220V, 3-phase | 1.5 | 4 | 1720 | 23 | 34 | 82 |
TMP3 | 720 | 70 | 1.8 | 12/10 | 220V, 3-phase | 2.2 | 4 | 1720 | 36 | 52 | 103 |
TMP5 | 720 | 70 | 3 | 20/16. |
Ordered High-Powered Hydraulic Power Supply
High-Powered Hydraulic Power Supply
Price: Contact